Toll Fares/Chart

Printer Friendly Version

Enlarged Image

Turner Turnpike

Authorized by the State Legislature in 1947 and opened in 1953. Four-lane limited access highway extending 86.0 miles from Tulsa to Oklahoma City. Interchanges at Sapulpa, Kellyville, Bristow, Stroud, Chandler and Wellston.  Service station and/or restaurant with free restrooms at Heyburn, Bristow, Stroud, Chandler, and Wellston.

Toll Rates
2 axle 3 axle 4 axle 5 axle 6 axle
ENTRY EXIT PPASS CASH PPASS CASH PPASS CASH PPASS CASH PPASS CASH
Oklahoma City Wellston $0.95 $1.00 $1.35 $1.50 $1.80 $2.00 $3.25 $3.50 $4.05 $4.25
  Chandler $1.20 $1.25 $1.80 $2.00 $2.95 $3.25 $5.25 $5.50 $6.40 $6.75
  Stroud $1.65 $1.75 $2.70 $3.00 $4.05 $4.50 $7.15 $7.50 $8.55 $9.00
  Bristow $2.15 $2.25 $3.85 $4.25 $5.40 $6.00 $9.50 $10.00 $11.40 $12.00
  Kellyville $2.85 $3.00 $4.30 $4.75 $6.30 $7.00 $11.15 $11.75 $13.55 $14.25
  Sapulpa $3.10 $3.25 $4.75 $5.25 $7.20 $8.00 $12.35 $13.00 $15.20 $16.00
  Creek West $3.10 $3.50 $4.75 $5.75 $7.20 $8.50 $12.35 $14.25 $15.20 $17.25
  Tulsa $3.35 $3.50 $5.20 $5.75 $7.65 $8.50 $13.55 $14.25 $16.40 $17.25
                       
Wellston Oklahoma City $0.95 $1.00 $1.35 $1.50 $1.80 $2.00 $3.25 $3.50 $4.05 $4.25
  Chandler $0.35 $1.25 $0.55 $2.00 $0.80 $3.25 $1.40 $5.50 $1.70 $6.75
  Stroud $0.75 $1.75 $1.15 $3.00 $1.70 $4.50 $3.00 $7.50 $3.65 $9.00
  Bristow $1.50 $2.25 $2.35 $4.25 $3.45 $6.00 $6.15 $10.00 $7.75 $12.00
  Kellyville $2.15 $3.00 $3.35 $4.75 $4.90 $7.00 $8.65 $11.75 $10.50 $14.25
  Sapulpa $2.30 $3.25 $3.55 $5.25 $5.25 $8.00 $9.30 $13.00 $11.25 $16.00
  Creek West $2.30 $3.50 $3.55 $5.75 $5.25 $8.50 $9.30 $14.25 $11.25 $17.25
  Tulsa $2.50 $3.50 $3.85 $5.75 $5.70 $8.50 $10.00 $14.25 $12.20 $17.25
                       
Chandler Oklahoma City $1.20 $1.25 $1.80 $2.00 $2.95 $3.25 $5.25 $5.50 $6.40 $6.75
  Wellston $0.35 $1.25 $0.55 $2.00 $0.80 $3.25 $1.40 $5.50 $1.70 $6.75
  Stroud $0.45 $0.50 $0.90 $1.00 $1.15 $1.25 $2.15 $2.25 $2.40 $2.50
  Bristow $1.20 $1.25 $1.60 $1.75 $2.50 $2.75 $4.75 $5.00 $5.45 $5.75
  Kellyville $1.45 $1.50 $2.25 $2.50 $3.60 $4.00 $6.20 $6.50 $7.35 $7.75
  Sapulpa $1.65 $1.75 $2.70 $3.00 $4.30 $4.75 $7.35 $7.75 $9.05 $9.50
  Creek West $1.65 $2.00 $3.15 $3.75 $4.30 $5.25 $7.10 $8.75 $8.50 $10.50
  Tulsa $1.90 $2.00 $3.40 $3.75 $4.75 $5.25 $8.30 $8.75 $10.00 $10.50
                       
Stroud Oklahoma City $1.65 $1.75 $2.70 $3.00 $4.05 $4.50 $7.15 $7.50 $8.55 $9.00
  Wellston $0.75 $1.75 $1.15 $3.00 $1.70 $4.50 $3.00 $7.50 $3.65 $9.00
  Chandler $0.45 $0.50 $0.90 $1.00 $1.15 $1.25 $2.15 $2.25 $2.40 $2.50
  Bristow $0.95 $1.00 $1.15 $1.25 $1.35 $1.50 $2.40 $2.50 $2.85 $3.00
  Kellyville $1.20 $1.25 $1.60 $1.75 $2.25 $2.50 $4.05 $4.25 $5.00 $5.25
  Sapulpa $1.45 $1.50 $2.05 $2.25 $2.95 $3.25 $5.45 $5.75 $6.65 $7.00
  Creek West $1.15 $1.50 $1.95 $2.50 $3.35 $4.25 $5.20 $6.75 $6.15 $8.00
  Tulsa $1.45 $1.50 $2.25 $2.50 $3.85 $4.25 $6.40 $6.75 $7.60 $8.00
                       
Bristow Oklahoma City $2.15 $2.25 $3.85 $4.25 $5.40 $6.00 $9.50 $10.00 $11.40 $12.00
  Wellston $1.50 $2.25 $2.35 $4.25 $3.45 $6.00 $6.15 $10.00 $7.75 $12.00
  Chandler $1.20 $1.25 $1.60 $1.75 $2.50 $2.75 $4.75 $5.00 $5.45 $5.75
  Stroud $0.95 $1.00 $1.15 $1.25 $1.35 $1.50 $2.40 $2.50 $2.85 $3.00
  Kellyville $0.45 $0.50 $0.70 $0.75 $1.15 $1.25 $1.90 $2.00 $2.15 $2.25
  Sapulpa $0.95 $1.00 $1.15 $1.25 $1.60 $1.75 $2.85 $3.00 $3.35 $3.50
  Creek West $0.70 $1.00 $1.00 $1.50 $1.60 $2.50 $2.55 $4.00 $3.35 $5.25
  Tulsa $0.95 $1.00 $1.35 $1.50 $2.25 $2.50 $3.80 $4.00 $5.00 $5.25
                       
Kellyville Oklahoma City $2.85 $3.00 $4.30 $4.75 $6.30 $7.00 $11.15 $11.75 $13.55 $14.25
  Wellston $2.15 $3.00 $3.35 $4.75 $4.90 $7.00 $8.65 $11.75 $10.50 $14.25
  Chandler $1.45 $1.50 $2.25 $2.50 $3.60 $4.00 $6.20 $6.50 $7.35 $7.75
  Stroud $1.20 $1.25 $1.60 $1.75 $2.25 $2.50 $4.05 $4.25 $5.00 $5.25
  Bristow $0.45 $0.50 $0.70 $0.75 $1.15 $1.25 $1.90 $2.00 $2.15 $2.25
  Sapulpa $0.25 $0.50 $0.45 $0.50 $0.70 $0.75 $1.20 $1.25 $1.45 $1.50
  Creek West $0.20 $0.50 $0.45 $1.00 $0.70 $1.50 $0.90 $2.25 $1.40 $3.00
  Tulsa $0.45 $0.50 $0.90 $1.00 $1.35 $1.50 $2.15 $2.25 $2.85 $3.00
                       
Sapulpa Oklahoma City $3.10 $3.25 $4.75 $5.25 $7.20 $8.00 $12.35 $13.00 $15.20 $16.00
  Wellston $2.30 $3.25 $3.55 $5.25 $5.25 $8.00 $9.30 $13.00 $11.25 $16.00
  Chandler $1.65 $1.75 $2.70 $3.00 $4.30 $4.75 $7.35 $7.75 $9.05 $9.50
  Stroud $1.45 $1.50 $2.05 $2.25 $2.95 $3.25 $5.45 $5.75 $6.65 $7.00
  Bristow $0.95 $1.00 $1.15 $1.25 $1.60 $1.75 $2.85 $3.00 $3.35 $3.50
  Kellyville $0.25 $0.50 $0.45 $0.50 $0.70 $0.75 $1.20 $1.25 $1.45 $1.50
  Tulsa $0.25 $0.25 $0.45 $0.50 $0.45 $0.50 $0.95 $1.00 $1.20 $1.25
                       
Tulsa Oklahoma City $3.35 $3.50 $5.20 $5.75 $7.65 $8.50 $13.55 $14.25 $16.40 $17.25
  Wellston $2.50 $3.50 $3.85 $5.75 $5.70 $8.50 $10.00 $14.25 $12.20 $17.25
  Chandler $1.90 $2.00 $3.40 $3.75 $4.75 $5.25 $8.30 $8.75 $10.00 $10.50
  Stroud $1.45 $1.50 $2.25 $2.50 $3.85 $4.25 $6.40 $6.75 $7.60 $8.00
  Bristow $0.95 $1.00 $1.35 $1.50 $2.25 $2.50 $3.80 $4.00 $5.00 $5.25
  Kellyville $0.45 $0.50 $0.90 $1.00 $1.35 $1.50 $2.15 $2.25 $2.85 $3.00
  Sapulpa $0.25 $0.25 $0.45 $0.50 $0.45 $0.50 $0.95 $1.00 $1.20 $1.25