Toll Fares/Chart

Printer Friendly Version

Enlarged Image

John Kilpatrick Turnpike

Authorized by the State Legislature in 1987, the original 9.5 miles opened in 1991, and the 15.8 mile extension opened in sections during 2000 and 2001. Four-lane, limited access, urban highway extending 25.3 miles from the Oklahoma City interchange of the Turner Turnpike and I-35 to I-40 between Mustang and Sara Road. The route is generally along Memorial Road on the north, turning south parallel to Sara Road just west of County Line Road, passing by Lake Overholser on its west side parallel to Morgan Road to an interchange at I-40, giving access to traffic traveling east and west on the interstate system. Interchanges at Eastern Ave., U.S. 77/Broadway Extension, Western Ave., Pennsylvania Ave., May Ave., Portland Ave./Lake Hefner Parkway, Meridian Ave., MacArthur Blvd., Rockwell Ave., NW Expressway, Wilshire Blvd., S.H. 66 and N.W. 10th.

Toll Rates
2 axle 3 axle 4 axle 5 axle 6 axle
ENTRY EXIT PPASS CASH PPASS CASH PPASS CASH PPASS CASH PPASS CASH
I-35 Eastern $0.25 $0.30 $0.40 $0.50 $0.55 $0.75 $0.85 $1.30 $1.05 $1.60
U.S. 77 $0.40 $0.50 $0.55 $0.75 $0.80 $1.00 $1.40 $1.60 $1.70 $1.95
Western $0.50 $1.00 $0.75 $1.45 $1.05 $2.00 $1.70 $3.40 $2.05 $4.10
Pennsylvania $0.60 $1.00 $0.85 $1.45 $1.20 $2.00 $2.00 $3.40 $2.40 $4.10
May $0.65 $1.00 $1.05 $1.45 $1.45 $2.00 $2.25 $3.40 $2.75 $4.10
Portland $0.80 $1.00 $1.20 $1.45 $1.60 $2.00 $2.80 $3.40 $3.40 $4.10
Meridian $0.90 $1.00 $1.25 $1.45 $1.75 $2.00 $3.10 $3.40 $3.75 $4.10
MacArthur $0.95 $1.00 $1.35 $1.45 $1.90 $2.00 $3.30 $3.40 $3.90 $4.10
Rockwell $1.05 $1.30 $1.75 $2.05 $2.45 $2.90 $3.35 $4.70 $4.45 $5.70
NW Highway $1.35 $1.50 $2.00 $2.20 $2.75 $3.00 $4.50 $5.00 $5.45 $6.05
Wilshire $1.50 $2.00 $2.10 $2.75 $2.85 $4.00 $5.05 $6.80 $6.20 $8.20
S.H. 66 $1.65 $2.00 $2.15 $2.75 $3.00 $4.00 $5.60 $6.80 $6.80 $8.20
NW 10th $1.80 $2.00 $2.35 $2.75 $3.30 $4.00 $6.20 $6.80 $7.45 $8.20
I-40 $1.90 $2.00 $2.45 $2.75 $3.45 $4.00 $6.45 $6.80 $7.80 $8.20
                     
Eastern U.S. 77 $0.25 $0.50 $0.40 $0.75 $0.55 $1.00 $0.75 $1.60 $0.90 $1.95
Western $0.25 $1.00 $0.40 $1.45 $0.55 $2.00 $0.85 $3.40 $0.90 $4.10
Pennsylvania $0.35 $1.00 $0.50 $1.45 $0.70 $2.00 $1.15 $3.40 $1.40 $4.10
May $0.50 $1.00 $0.70 $1.45 $0.95 $2.00 $1.70 $3.40 $2.05 $4.10
Portland $0.60 $1.00 $0.80 $1.45 $1.10 $2.00 $2.00 $3.40 $2.40 $4.10
Meridian $0.65 $1.00 $0.90 $1.45 $1.25 $2.00 $2.25 $3.40 $2.70 $4.10
MacArthur $0.75 $1.00 $1.00 $1.45 $1.40 $2.00 $2.50 $3.40 $3.05 $4.10
Rockwell $0.85 $1.30 $1.40 $2.05 $1.95 $2.90 $2.80 $4.70 $3.40 $5.70
NW Highway $1.05 $1.50 $1.65 $2.20 $2.25 $3.00 $3.65 $5.00 $4.40 $6.05
Wilshire $1.20 $2.00 $1.75 $2.75 $2.40 $4.00 $4.20 $6.80 $5.10 $8.20
S.H. 66 $1.40 $2.00 $1.85 $2.75 $2.55 $4.00 $4.75 $6.80 $5.80 $8.20
NW 10th $1.60 $2.00 $2.05 $2.75 $2.85 $4.00 $5.35 $6.80 $6.45 $8.20
I-40 $1.65 $2.00 $2.15 $2.75 $3.00 $4.00 $5.60 $6.80 $6.80 $8.20
                     
US 77 Western $0.25 $1.00 $0.40 $1.45 $0.55 $2.00 $0.75 $3.40 $0.90 $4.10
Pennsylvania $0.25 $1.00 $0.40 $1.45 $0.55 $2.00 $0.75 $3.40 $0.90 $4.10
May $0.35 $1.00 $0.50 $1.45 $0.70 $2.00 $1.15 $3.40 $1.40 $4.10
Portland $0.40 $1.00 $0.60 $1.45 $0.85 $2.00 $1.40 $3.40 $1.70 $4.10
Meridian $0.50 $1.00 $0.70 $1.45 $1.00 $2.00 $1.70 $3.40 $2.05 $4.10
MacArthur $0.60 $1.00 $0.80 $1.45 $1.15 $2.00 $2.00 $3.40 $2.40 $4.10
Rockwell $0.75 $1.30 $1.20 $2.05 $1.70 $2.90 $2.35 $4.70 $2.75 $5.70
NW Highway $0.90 $1.50 $1.45 $2.20 $2.00 $3.00 $3.05 $5.00 $3.75 $6.05
Wilshire $0.95 $2.00 $1.55 $2.75 $2.15 $4.00 $3.80 $6.80 $3.95 $8.20
S.H. 66 $1.25 $2.00 $1.60 $2.75 $2.25 $4.00 $4.40 $6.80 $5.10 $8.20
NW 10th $1.40 $2.00 $1.85 $2.75 $2.55 $4.00 $4.75 $6.80 $5.75 $8.20
I-40 $1.50 $2.00 $1.95 $2.75 $2.70 $4.00 $5.05 $6.80 $6.10 $8.20
                     
Western Pennsylvania $0.25 $0.30 $0.40 $0.50 $0.55 $0.75 $0.75 $1.30 $0.90 $1.60
May $0.25 $0.30 $0.40 $0.50 $0.55 $0.75 $0.85 $1.30 $1.05 $1.60
Portland $0.25 $0.30 $0.45 $0.50 $0.60 $0.75 $1.15 $1.30 $1.20 $1.60
Meridian $0.25 $0.30 $0.45 $0.50 $0.60 $0.75 $1.25 $1.30 $1.20 $1.60
MacArthur $0.25 $0.30 $0.45 $0.50 $0.60 $0.75 $1.25 $1.30 $1.20 $1.60
Rockwell $0.50 $0.60 $0.85 $1.10 $1.15 $1.65 $2.00 $2.60 $2.40 $3.20
NW Highway $0.65 $0.80 $1.10 $1.25 $1.45 $1.75 $2.80 $2.90 $3.35 $3.55
Wilshire $0.90 $1.30 $1.30 $1.80 $1.75 $2.75 $3.40 $4.70 $3.80 $5.70
S.H. 66 $1.15 $1.30 $1.50 $1.80 $2.10 $2.75 $3.95 $4.70 $4.75 $5.70
NW 10th $1.20 $1.30 $1.55 $1.80 $2.25 $2.75 $4.45 $4.70 $5.40 $5.70
I-40 $1.25 $1.30 $1.60 $1.80 $2.30 $2.75 $4.50 $4.70 $5.45 $5.70
                     
Pennsylvania May $0.25 $0.30 $0.40 $0.50 $0.55 $0.75 $0.75 $1.30 $0.90 $1.60
Portland $0.25 $0.30 $0.40 $0.50 $0.55 $0.75 $0.85 $1.30 $1.05 $1.60
Meridian $0.25 $0.30 $0.40 $0.50 $0.55 $0.75 $1.15 $1.30 $1.35 $1.60
MacArthur $0.25 $0.30 $0.40 $0.50 $0.55 $0.75 $1.25 $1.30 $1.50 $1.60
Rockwell $0.50 $0.60 $0.80 $1.10 $1.10 $1.65 $1.70 $2.60 $2.05 $3.20
NW Highway $0.65 $0.80 $1.05 $1.25 $1.40 $1.75 $2.50 $2.90 $3.05 $3.55
Wilshire $0.90 $1.30 $1.25 $1.80 $1.60 $2.75 $3.10 $4.70 $3.70 $5.70
S.H. 66 $1.05 $1.30 $1.40 $1.80 $1.95 $2.75 $3.65 $4.70 $4.40 $5.70
NW 10th $1.20 $1.30 $1.60 $1.80 $2.25 $2.75 $4.20 $4.70 $5.10 $5.70
I-40 $1.25 $1.30 $1.65 $1.80 $2.30 $2.75 $4.45 $4.70 $5.45 $5.70
                     
Portland Meridian $0.25 $0.30 $0.40 $0.50 $0.55 $0.75 $0.75 $1.30 $0.90 $1.60
MacArthur $0.25 $0.30 $0.40 $0.50 $0.55 $0.75 $0.75 $1.30 $0.90 $1.60
Rockwell $0.50 $0.60 $0.80 $1.10 $1.10 $1.65 $1.50 $2.60 $1.80 $3.20
NW Highway $0.65 $0.80 $1.05 $1.25 $1.40 $1.75 $1.85 $2.90 $2.20 $3.55
Wilshire $0.80 $1.30 $1.10 $1.80 $1.45 $2.75 $2.50 $4.70 $2.80 $5.70
S.H. 66 $0.85 $1.30 $1.15 $1.80 $1.50 $2.75 $2.80 $4.70 $3.40 $5.70
NW 10th $1.00 $1.30 $1.30 $1.80 $1.80 $2.75 $3.40 $4.70 $4.10 $5.70
I-40 $1.05 $1.30 $1.40 $1.80 $1.95 $2.75 $3.65 $4.70 $4.45 $5.70
                     
MacArthur Rockwell $0.25 $0.30 $0.40 $0.60 $0.55 $0.90 $0.75 $1.30 $0.90 $1.60
NW Highway $0.40 $0.50 $0.65 $0.75 $0.85 $1.00 $1.50 $1.60 $1.85 $1.95
Wilshire $0.70 $1.00 $0.85 $1.30 $1.25 $2.00 $2.30 $3.40 $2.60 $4.10
S.H. 66 $0.85 $1.00 $1.10 $1.30 $1.50 $2.00 $2.75 $3.40 $3.40 $4.10
NW 10th $0.90 $1.00 $1.20 $1.30 $1.70 $2.00 $3.25 $3.40 $3.90 $4.10
I-40 $0.95 $1.00 $1.25 $1.30 $1.75 $2.00 $3.30 $3.40 $3.90 $4.10
                     
Rockwell NW Highway $0.40 $0.50 $0.50 $0.75 $0.70 $1.00 $1.40 $1.60 $1.70 $1.95
Wilshire $0.65 $1.00 $0.75 $1.30 $1.10 $2.00 $2.15 $3.40 $2.30 $4.10
S.H. 66 $0.75 $1.00 $0.95 $1.30 $1.35 $2.00 $2.55 $3.40 $3.05 $4.10
NW 10th $0.90 $1.00 $1.20 $1.30 $1.65 $2.00 $3.10 $3.40 $3.75 $4.10
I-40 $0.95 $1.00 $1.25 $1.30 $1.75 $2.00 $3.25 $3.40 $3.90 $4.10
                     
Council NW Highway $0.25 $0.50 $0.40 $0.75 $0.55 $1.00 $0.65 $1.60 $0.80 $1.95
Wilshire $0.45 $1.00 $0.55 $1.30 $0.75 $2.00 $1.20 $3.40 $1.45 $4.10
S.H. 66 $0.65 $1.00 $0.65 $1.30 $0.90 $2.00 $1.70 $3.40 $2.05 $4.10
NW 10th $0.70 $1.00 $0.85 $1.30 $1.20 $2.00 $2.25 $3.40 $2.75 $4.10
I-40 $0.75 $1.00 $1.00 $1.30 $1.35 $2.00 $2.50 $3.40 $3.05 $4.10
                     
NW Highway Wilshire $0.25 $1.00 $0.35 $1.30 $0.50 $2.00 $1.00 $3.40 $1.00 $4.10
S.H. 66 $0.35 $1.00 $0.45 $1.30 $0.60 $2.00 $1.15 $3.40 $1.40 $4.10
NW 10th $0.50 $1.00 $0.65 $1.30 $0.90 $2.00 $1.70 $3.40 $2.05 $4.10
I-40 $0.55 $1.00 $0.75 $1.30 $1.05 $2.00 $1.95 $3.40 $2.40 $4.10
                     
Wilshire S.H. 66 $0.25 $0.50 $0.30 $0.85 $0.40 $1.25 $0.75 $2.20 $0.90 $2.70
NW 10th $0.40 $0.50 $0.50 $0.85 $0.70 $1.25 $1.30 $2.20 $1.60 $2.70
I-40 $0.45 $0.50 $0.65 $0.85 $0.85 $1.25 $1.60 $2.20 $1.95 $2.70
                     
S.H. 66 NW 10th $0.25 $0.30 $0.45 $0.50 $0.55 $0.75 $0.60 $1.30 $0.70 $1.60
I-40 $0.25 $0.30 $0.45 $0.50 $0.55 $0.75 $0.85 $1.30 $1.05 $1.60