Toll Fares/Chart

Printer Friendly Version

Enlarged Image

Creek Turnpike

Authorized by the State Legislature in 1987, the original 7.6 miles opened in 1992, and the 4.8 mile Creek West Extension opened in 2000. Four-lane, limited access, urban highway extending 12.4 miles from the Turner Turnpike at S.H. 66 to U.S. 75, giving access to traffic traveling north into Tulsa and south to Okmulgee, continuing west across the Arkansas River to U.S. 64 near 96th Street. It links with an extension of the U.S. 69/ Mingo Valley Expressway. Interchanges at South 49th West Avenue, U.S. 75, Peoria Avenue, Delaware Avenue, Yale Avenue and U.S. 64/Memorial Drive.

Creek East & Broken Arrow South Turnpike Extensions

Authorized by the State Legislature in 1987. Four lane, limited access, urban highway to extend 21.2 miles within Tulsa County from U.S. 169 to the I-44 interchange of the Will Rogers Turnpike. The route generally runs east and west through the City of Broken Arrow. In 2001, two sections of the Broken Arrow South Turnpike Extension opened to traffic. On August 15, 2001, the section extending from U.S. 169 to 161st East Avenue opened. On November 20, 2001, the section from the Muskogee Turnpike to the interchange at 101st South Avenue opened. On August 16th, 2002, the final five miles of the Broken Arrow South Loop and Creek East extension were opened for traffic providing non-stop travel from the Turner Turnpike to the Muskogee and Will Rogers Turnpikes.

Toll Rates

 

2 axle 3 axle 4 axle 5 axle 6 axle
ENTRY EXIT PPASS CASH PPASS CASH PPASS CASH PPASS CASH PPASS CASH
US-412 11th $0.25 $0.30 $0.25 $0.50 $0.25 $0.75 $0.40 $1.30 $0.45 $1.60
  31st $0.25 $0.30 $0.45 $0.50 $0.60 $0.75 $0.90 $1.30 $1.25 $1.60
  51st $0.55 $0.75 $0.65 $1.05 $0.90 $1.30 $1.40 $2.25 $1.90 $3.00
  71st $0.65 $0.75 $0.85 $1.05 $1.10 $1.30 $1.90 $2.25 $2.55 $3.00
  Muskogee Tpke. $0.70 $0.75 $1.00 $1.05 $1.25 $1.30 $2.15 $2.25 $2.85 $3.00
  S.H. 51 $0.95 $1.05 $1.25 $1.55 $1.50 $2.05 $2.55 $3.55 $3.30 $4.60
  101st $0.95 $1.05 $1.45 $1.55 $1.95 $2.05 $3.40 $3.55 $4.35 $4.60
  193rd $1.05 $1.15 $1.60 $1.70 $2.10 $2.20 $3.60 $3.80 $4.70 $4.95
  161st $1.15 $1.25 $1.75 $1.85 $2.20 $2.30 $3.90 $4.10 $5.05 $5.30
  129th $1.25 $1.35 $1.90 $2.00 $2.30 $2.45 $4.15 $4.35 $5.35 $5.65
  Mingo Valley Exp. $1.40 $1.50 $2.00 $2.10 $2.50 $2.60 $4.30 $4.50 $5.70 $6.00
  Yale $1.65 $1.80 $2.40 $2.60 $3.05 $3.35 $5.55 $5.80 $7.25 $7.60
  Delaware $1.65 $1.80 $2.45 $2.60 $3.05 $3.35 $5.55 $5.80 $7.25 $7.60
  Peoria $1.95 $2.10 $2.65 $3.10 $3.30 $3.85 $6.15 $6.45 $7.85 $8.25
  US-75 $2.00 $2.15 $2.95 $3.15 $3.65 $3.90 $6.20 $6.50 $7.90 $8.30
  S. 49th West $2.30 $2.45 $3.45 $3.65 $4.45 $4.65 $7.45 $7.80 $9.40 $9.90
  S.H. 66 $2.30 $2.45 $3.45 $3.65 $4.45 $4.65 $7.45 $7.80 $9.40 $9.90
                       
11th 31st $0.25 $0.30 $0.40 $0.50 $0.50 $0.75 $0.75 $1.30 $0.80 $1.60
  51st $0.50 $0.75 $0.70 $1.05 $0.75 $1.30 $1.15 $2.25 $1.60 $3.00
  71st $0.55 $0.75 $0.80 $1.05 $0.95 $1.30 $1.65 $2.25 $2.25 $3.00
  Muskogee Tpke. $0.60 $0.75 $0.90 $1.05 $1.10 $1.30 $1.90 $2.25 $2.55 $3.00
  S.H. 51 $0.85 $1.05 $1.15 $1.55 $1.35 $2.05 $2.30 $3.55 $3.00 $4.60
  101st $0.85 $1.05 $1.35 $1.55 $1.80 $2.05 $3.15 $3.55 $4.05 $4.60
  193rd $0.95 $1.15 $1.50 $1.70 $1.95 $2.20 $3.35 $3.80 $4.40 $4.95
  161st $1.05 $1.25 $1.65 $1.85 $2.05 $2.30 $3.65 $4.10 $4.75 $5.30
  129th $1.15 $1.35 $1.80 $2.00 $2.15 $2.45 $3.90 $4.35 $5.05 $5.65
  Mingo Valley Exp. $1.30 $1.50 $1.90 $2.10 $2.35 $2.60 $4.05 $4.50 $5.40 $6.00
  Yale $1.55 $1.80 $2.30 $2.60 $2.90 $3.35 $5.30 $5.80 $6.95 $7.60
  Delaware $1.55 $1.80 $2.35 $2.60 $2.90 $3.35 $5.30 $5.80 $6.95 $7.60
  Peoria $1.85 $2.10 $2.55 $3.10 $3.15 $3.85 $5.90 $6.45 $7.55 $8.25
  US-75 $1.90 $2.15 $2.85 $3.15 $3.50 $3.90 $5.95 $6.50 $7.60 $8.30
  S. 49th West $2.20 $2.45 $3.35 $3.65 $4.30 $4.65 $7.20 $7.80 $9.10 $9.90
  S.H. 66 $2.20 $2.45 $3.35 $3.65 $4.30 $4.65 $7.20 $7.80 $9.10 $9.90
                       
31st 51st $0.25 $0.75 $0.40 $1.05 $0.45 $1.30 $0.75 $2.25 $0.80 $3.00
  71st $0.45 $0.75 $0.60 $1.05 $0.70 $1.30 $1.15 $2.25 $1.60 $3.00
  Muskogee Tpke. $0.50 $0.75 $0.80 $1.05 $1.00 $1.30 $1.40 $2.25 $2.20 $3.00
  S.H. 51 $0.75 $1.05 $1.05 $1.55 $1.25 $2.05 $1.80 $3.55 $2.65 $4.60
  101st $0.75 $1.05 $1.25 $1.55 $1.70 $2.05 $2.65 $3.55 $3.70 $4.60
  193rd $0.85 $1.15 $1.40 $1.70 $1.85 $2.20 $2.85 $3.80 $4.05 $4.95
  161st $0.95 $1.25 $1.55 $1.85 $1.95 $2.30 $3.15 $4.10 $4.40 $5.30
  129th $1.05 $1.35 $1.70 $2.00 $2.05 $2.45 $3.40 $4.35 $4.70 $5.65
  Mingo Valley Exp. $1.20 $1.50 $1.80 $2.10 $2.25 $2.60 $3.55 $4.50 $5.05 $6.00
  Yale $1.45 $1.80 $2.20 $2.60 $2.80 $3.35 $4.80 $5.80 $6.60 $7.60
  Delaware $1.45 $1.80 $2.25 $2.60 $2.80 $3.35 $4.80 $5.80 $6.60 $7.60
  Peoria $1.75 $2.10 $2.45 $3.10 $3.05 $3.85 $5.40 $6.45 $7.20 $8.25
  US-75 $1.80 $2.15 $2.75 $3.15 $3.40 $3.90 $5.45 $6.50 $7.25 $8.30
  S. 49th West $2.10 $2.45 $3.25 $3.65 $4.20 $4.65 $6.70 $7.80 $8.75 $9.90
  S.H. 66 $2.10 $2.45 $3.25 $3.65 $4.20 $4.65 $6.70 $7.80 $8.75 $9.90
                       
51st 71st $0.25 $0.30 $0.40 $0.50 $0.50 $0.75 $0.75 $1.30 $0.80 $1.60
  Muskogee Tpke. $0.25 $0.30 $0.45 $0.50 $0.70 $0.75 $1.00 $1.30 $1.30 $1.60
  S.H. 51 $0.50 $0.60 $0.70 $1.00 $0.95 $1.50 $1.40 $2.60 $1.75 $3.20
  101st $0.50 $0.60 $0.90 $1.00 $1.40 $1.50 $2.25 $2.60 $2.80 $3.20
  193rd $0.60 $0.70 $1.05 $1.15 $1.55 $1.65 $2.45 $2.85 $3.15 $3.55
  161st $0.70 $0.80 $1.20 $1.30 $1.65 $1.75 $2.75 $3.15 $3.50 $3.90
  129th $0.80 $0.90 $1.35 $1.45 $1.75 $1.90 $3.00 $3.40 $3.80 $4.25
  Mingo Valley Exp. $0.95 $1.05 $1.45 $1.55 $1.95 $2.05 $3.15 $3.55 $4.15 $4.60
  Yale $1.20 $1.35 $1.85 $2.05 $2.50 $2.80 $4.40 $4.85 $5.70 $6.20
  Delaware $1.20 $1.35 $1.90 $2.05 $2.50 $2.80 $4.40 $4.85 $5.70 $6.20
  Peoria $1.50 $1.65 $2.10 $2.55 $2.75 $3.30 $5.00 $5.50 $6.30 $6.85
  US-75 $1.55 $1.70 $2.40 $2.60 $3.10 $3.35 $5.05 $5.55 $6.35 $6.90
  S. 49th West $1.85 $2.00 $2.90 $3.10 $3.90 $4.10 $6.30 $6.85 $7.85 $8.50
  S.H. 66 $1.85 $2.00 $2.90 $3.10 $3.90 $4.10 $6.30 $6.85 $7.85 $8.50
                       
71st Muskogee Tpke. $0.25 $0.30 $0.25 $0.50 $0.25 $0.75 $0.40 $1.30 $0.45 $1.60
  S.H. 51 $0.50 $0.60 $0.50 $1.00 $0.50 $1.50 $0.80 $2.60 $0.90 $3.20
  101st $0.50 $0.60 $0.70 $1.00 $0.95 $1.50 $1.65 $2.60 $1.95 $3.20
  193rd $0.60 $0.70 $0.85 $1.15 $1.10 $1.65 $1.85 $2.85 $2.30 $3.55
  161st $0.70 $0.80 $1.00 $1.30 $1.20 $1.75 $2.15 $3.15 $2.65 $3.90
  129th $0.80 $0.90 $1.15 $1.45 $1.30 $1.90 $2.40 $3.40 $2.95 $4.25
  Mingo Valley Exp. $0.95 $1.05 $1.25 $1.55 $1.50 $2.05 $2.55 $3.55 $3.30 $4.60
  Yale $1.20 $1.35 $1.65 $2.05 $2.05 $2.80 $3.80 $4.85 $4.85 $6.20
  Delaware $1.20 $1.35 $1.70 $2.05 $2.05 $2.80 $3.80 $4.85 $4.85 $6.20
  Peoria $1.50 $1.65 $1.90 $2.55 $2.30 $3.30 $4.40 $5.50 $5.45 $6.85
  US-75 $1.55 $1.70 $2.20 $2.60 $2.65 $3.35 $4.45 $5.55 $5.50 $6.90
  S. 49th West $1.85 $2.00 $2.70 $3.10 $3.45 $4.10 $5.70 $6.85 $7.00 $8.50
  S.H. 66 $1.85 $2.00 $2.70 $3.10 $3.45 $4.10 $5.70 $6.85 $7.00 $8.50
                       
Muskogee Tpke. S.H. 51 $0.25 $0.30 $0.25 $0.50 $0.25 $0.75 $0.40 $1.30 $0.45 $1.60
  101st $0.25 $0.30 $0.45 $0.50 $0.70 $0.75 $1.25 $1.30 $1.50 $1.60
  193rd $0.35 $0.40 $0.60 $0.65 $0.85 $0.90 $1.45 $1.55 $1.85 $1.95
  161st $0.45 $0.50 $0.75 $0.80 $0.95 $1.00 $1.75 $1.85 $2.20 $2.30
  129th $0.55 $0.60 $0.90 $0.95 $1.05 $1.15 $2.00 $2.10 $2.50 $2.65
  Mingo Valley Exp. $0.70 $0.75 $1.00 $1.05 $1.25 $1.30 $2.15 $2.25 $2.85 $3.00
  Yale $0.95 $1.05 $1.40 $1.55 $1.80 $2.05 $3.40 $3.55 $4.40 $4.60
  Delaware $0.95 $1.05 $1.45 $1.55 $1.80 $2.05 $3.40 $3.55 $4.40 $4.60
  Peoria $1.25 $1.35 $1.65 $2.05 $2.05 $2.55 $4.00 $4.20 $5.00 $5.25
  US-75 $1.30 $1.40 $1.95 $2.10 $2.40 $2.60 $4.05 $4.25 $5.05 $5.30
  S. 49th West $1.60 $1.70 $2.45 $2.60 $3.20 $3.35 $5.30 $5.55 $6.55 $6.90
  S.H. 66 $1.60 $1.70 $2.45 $2.60 $3.20 $3.35 $5.30 $5.55 $6.55 $6.90
                       
101st 193rd $0.30 $0.40 $0.50 $0.65 $0.75 $0.90 $1.30 $1.55 $1.65 $1.95
  161st $0.40 $0.50 $0.65 $0.80 $0.85 $1.00 $1.60 $1.85 $1.95 $2.30
  129th $0.50 $0.60 $0.80 $0.95 $0.95 $1.15 $1.85 $2.10 $2.25 $2.65
  Mingo Valley Exp. $0.65 $0.75 $0.95 $1.05 $1.15 $1.30 $2.05 $2.25 $2.50 $3.00
  Yale $0.90 $1.05 $1.35 $1.55 $1.70 $2.05 $3.30 $3.55 $4.05 $4.60
  Delaware $1.15 $1.35 $1.80 $2.05 $2.25 $2.80 $4.55 $4.85 $5.60 $6.20
  Peoria $1.20 $1.35 $1.60 $2.05 $1.95 $2.55 $3.90 $4.20 $4.65 $5.25
  US-75 $1.25 $1.40 $1.90 $2.10 $2.30 $2.60 $3.95 $4.25 $4.70 $5.30
  S. 49th West $1.55 $1.70 $2.40 $2.60 $3.10 $3.35 $5.20 $5.55 $6.20 $6.90
  S.H. 66 $1.55 $1.70 $2.40 $2.60 $3.10 $3.35 $5.20 $5.55 $6.20 $6.90
                       
193rd 161st $0.30 $0.50 $0.50 $0.80 $0.70 $1.00 $1.45 $1.85 $1.80 $2.30
  129th $0.40 $0.60 $0.65 $0.95 $0.80 $1.15 $1.70 $2.10 $2.00 $2.65
  Mingo Valley Exp. $0.60 $0.75 $0.90 $1.05 $1.05 $1.30 $1.95 $2.25 $2.10 $3.00
  Yale $0.85 $1.05 $1.30 $1.55 $1.60 $2.05 $3.20 $3.55 $3.65 $4.60
  Delaware $0.85 $1.05 $1.35 $1.55 $1.60 $2.05 $3.20 $3.55 $3.65 $4.60
  Peoria $1.15 $1.35 $1.55 $2.05 $1.85 $2.55 $3.80 $4.20 $4.25 $5.25
  US-75 $1.20 $1.40 $1.85 $2.10 $2.20 $2.60 $3.85 $4.25 $4.30 $5.30
  S. 49th West $1.50 $1.70 $2.35 $2.60 $3.00 $3.35 $5.10 $5.55 $5.80 $6.90
  S.H. 66 $1.50 $1.70 $2.35 $2.60 $3.00 $3.35 $5.10 $5.55 $5.80 $6.90
                       
161st 129th $0.25 $0.60 $0.50 $0.95 $0.75 $1.15 $1.45 $2.10 $1.65 $2.65
  Mingo Valley Exp. $0.50 $0.75 $0.75 $1.05 $0.90 $1.30 $1.55 $2.25 $1.70 $3.00
  Yale $0.75 $1.05 $1.45 $1.55 $1.95 $2.05 $3.35 $3.55 $4.35 $4.60
  Delaware $0.75 $1.05 $1.20 $1.55 $1.45 $2.05 $2.80 $3.55 $3.25 $4.60
  Peoria $1.05 $1.35 $1.40 $2.05 $1.70 $2.55 $3.40 $4.20 $3.85 $5.25
  US-75 $1.10 $1.40 $1.70 $2.10 $2.05 $2.60 $3.45 $4.25 $3.90 $5.30
  S. 49th West $1.40 $1.70 $2.20 $2.60 $2.85 $3.35 $4.70 $5.55 $5.40 $6.90
  S.H. 66 $1.40 $1.70 $2.20 $2.60 $2.85 $3.35 $4.70 $5.55 $5.40 $6.90
                       
129th Mingo Valley Exp. $0.40 $0.75 $0.60 $1.05 $0.75 $1.30 $1.15 $2.25 $1.30 $3.00
  Yale $0.65 $1.05 $1.00 $1.55 $1.30 $2.05 $2.40 $3.55 $2.85 $4.60
  Delaware $0.65 $1.05 $1.05 $1.55 $1.30 $2.05 $2.40 $3.55 $2.85 $4.60
  Peoria $0.95 $1.35 $1.25 $2.05 $1.55 $2.55 $3.00 $4.20 $3.45 $5.25
  US-75 $1.00 $1.40 $1.55 $2.10 $1.90 $2.60 $3.05 $4.25 $3.50 $5.30
  S. 49th West $1.30 $1.70 $2.05 $2.60 $2.70 $3.35 $4.30 $5.55 $5.00 $6.90
  S.H. 66 $1.30 $1.70 $2.05 $2.60 $2.70 $3.35 $4.30 $5.55 $5.00 $6.90
                       
US-64 Yale $0.25 $0.30 $0.40 $0.50 $0.55 $0.75 $1.25 $1.30 $1.55 $1.60
  Delaware $0.25 $0.30 $0.45 $0.50 $0.55 $0.75 $1.25 $1.30 $1.55 $1.60
  Peoria $0.55 $0.60 $0.65 $1.00 $0.80 $1.25 $1.85 $1.95 $2.15 $2.25
  US-75 $0.60 $0.65 $0.95 $1.05 $1.15 $1.30 $1.90 $2.00 $2.20 $2.30
  S. 49th West $0.90 $0.95 $1.45 $1.55 $1.95 $2.05 $3.15 $3.30 $3.70 $3.90
  S.H. 66 $0.90 $0.95 $1.45 $1.55 $1.95 $2.05 $3.15 $3.30 $3.70 $3.90
                       
Yale Delaware $0.25 $0.30 $0.40 $0.50 $0.55 $0.75 $0.75 $1.30 $0.90 $1.60
  Peoria $0.35 $0.60 $0.40 $1.00 $0.55 $1.25 $1.15 $1.95 $1.30 $2.25
  US-75 $0.60 $0.65 $0.70 $1.05 $0.85 $1.30 $1.90 $2.00 $2.20 $2.30
  S. 49th West $0.90 $0.95 $1.40 $1.55 $1.75 $2.05 $2.65 $3.30 $3.05 $3.90
  S.H. 66 $0.90 $0.95 $1.45 $1.55 $1.95 $2.05 $3.15 $3.30 $3.70 $3.90
                       
Delaware Peoria $0.25 $0.60 $0.40 $1.00 $0.55 $1.25 $0.75 $1.95 $0.90 $2.25
  US-75 $0.35 $0.65 $0.45 $1.05 $0.55 $1.30 $1.15 $2.00 $1.30 $2.30
  S. 49th West $0.65 $0.95 $1.00 $1.55 $1.25 $2.05 $1.90 $3.30 $2.20 $3.90
  S.H. 66 $0.85 $0.95 $1.40 $1.55 $1.75 $2.05 $2.65 $3.30 $3.05 $3.90
                       
Peoria US-75 $0.25 $0.65 $0.40 $1.05 $0.55 $1.30 $0.75 $2.00 $0.90 $2.30
  S. 49th West $0.50 $0.95 $0.80 $1.55 $1.00 $2.05 $1.55 $3.30 $1.75 $3.90
  S.H. 66 $0.75 $0.95 $1.20 $1.55 $1.50 $2.05 $2.30 $3.30 $2.65 $3.90
                       
US-75 S. 49th West $0.25 $0.30 $0.40 $0.50 $0.55 $0.75 $0.75 $1.30 $0.90 $1.60
  S.H. 66 $0.25 $0.30 $0.45 $0.50 $0.70 $0.75 $1.25 $1.30 $1.50 $1.60
                       
S. 65th West S.H. 66 $0.25 $0.30 $0.25 $0.50 $0.25 $0.75 $0.40 $1.30 $0.45 $1.60