Toll Fares/Chart

Printer Friendly Version

Cherokee Turnpike

Authorized by the State Legislature in 1987 and opened in 1991.  Four-lane limited access highway extending 32.9 miles from U. S. 412 at Locust Grove to U. S. 412 west of West Siloam springs.  Interchanges at Locust Grove, U. S 412 and S. H. 10. Restaurant and service station with free restrooms at Leach.

Toll Rates
2 axle 3 axle 4 axle 5 axle 6 axle
ENTRY EXIT PPASS CASH PPASS CASH PPASS CASH PPASS CASH PPASS CASH
Flint Creek SH-10 $0.25 $0.25 $0.45 $0.50 $0.60 $1.00 $1.10 $1.50 $1.30 $2.00
US-412 $1.05 $2.25 $1.50 $3.25 $2.05 $4.50 $3.45 $7.50 $4.15 $9.00
SH-82 $1.80 $2.25 $2.50 $3.25 $3.45 $4.50 $6.05 $7.50 $7.25 $9.00
US-69 $2.15 $2.25 $2.95 $3.25 $4.05 $4.50 $7.15 $7.50 $8.55 $9.00
SH-10 US-412 $0.75 $2.25 $1.05 $3.25 $1.45 $4.50 $2.60 $7.50 $3.10 $9.00
SH-82 $1.50 $2.25 $1.50 $3.25 $2.80 $4.50 $4.95 $7.50 $5.95 $9.00
US-69 $1.80 $2.25 $2.50 $3.25 $3.50 $4.50 $6.05 $7.50 $7.25 $9.00
US-412 SH-82 $0.70 $1.25 $1.00 $1.75 $1.40 $2.25 $2.40 $3.50 $2.85 $4.25
US-69 $1.10 $1.25 $1.50 $1.75 $2.05 $2.25 $3.35 $3.50 $4.05 $4.25
SH-82 US-69 $0.25 $0.25 $0.45 $0.50 $0.70 $1.00 $1.10 $1.25 $1.30 $1.50


Chickasaw Turnpike

Authorized by the State Legislature in 1987 and opened in 1991.  Two-lane limited access highway extending 27.1 miles from S. H. 7 west of Sulphur to S. H. 1 near Ada. Only 17.7 miles tolled, with interchanges at S. H. 7, U. S. 177 and Roff.

Toll Rates
2 axle 3 axle 4 axle 5 axle 6 axle
ENTRY EXIT PPASS CASH PPASS CASH PPASS CASH PPASS CASH PPASS CASH
SH-1 Roff US-177 $0.45 $0.55 $0.65 $0.75 $1.00 $1.25 $1.65 $2.25 $1.75 $2.25
SH-7 $0.45 $0.55 $0.65 $0.75 $1.00 $1.25 $1.65 $2.25 $1.75 $2.25


Cimarron Turnpike

Authorized by the State Legislature in 1965 and opened in 1975.  Four-lane limited access highway extending 59 miles on main route from I-35/U. S. 64 east of Enid to Tulsa, and 8.5 miles on a spur connecting the main route with Stillwater and Oklahoma State University.  Interchanges at Stillwater, Morrison and Hallett.  Service station and restaurant with free restrooms at Lone Chimney.

Toll Rates
2 axle 3 axle 4 axle 5 axle 6 axle
ENTRY EXIT PPASS CASH PPASS CASH PPASS CASH PPASS CASH PPASS CASH
Tulsa I-35 $2.35 $2.50 $3.15 $3.50 $5.40 $6.00 $9.55 $10.00 $11.45 $12.00
U.S. 177 $1.65 $1.75 $2.25 $2.50 $4.05 $4.50 $7.15 $7.50 $8.10 $8.50
Morrison $1.15 $1.25 $1.60 $1.75 $3.15 $3.50 $5.45 $5.75 $6.65 $7.00
Stillwater $1.15 $1.25 $2.05 $2.25 $3.60 $4.00 $6.40 $6.75 $7.60 $8.00
State Hwy 18 $0.70 $0.75 $1.15 $1.25 $2.50 $2.75 $4.30 $4.50 $5.25 $5.50
Hallett $0.45 $0.50 $0.70 $0.75 $0.90 $1.00 $1.45 $1.50 $1.90 $2.00
                       
Hallett State Hwy 18 $0.45 $0.50 $0.70 $0.75 $0.90 $1.00 $1.45 $1.50 $1.90 $2.00
Tulsa $0.45 $0.50 $0.70 $0.75 $0.90 $1.00 $1.45 $1.50 $1.90 $2.00
                       
State Hwy 18 I-35 $1.65 $1.75 $2.05 $2.25 $2.95 $3.25 $5.25 $5.50 $6.20 $6.50
U.S. 177 $0.95 $1.00 $1.15 $1.25 $1.60 $1.75 $2.85 $3.00 $3.10 $3.25
Morrison $0.45 $0.50 $0.45 $0.50 $0.70 $0.75 $1.20 $1.25 $1.45 $1.50
Stillwater $0.45 $0.50 $0.90 $1.00 $1.15 $1.25 $2.15 $2.25 $2.40 $2.50
Tulsa $0.70 $0.75 $1.15 $1.25 $2.50 $2.75 $4.30 $4.50 $5.25 $5.50
Hallett $0.45 $0.50 $0.70 $0.75 $0.90 $1.00 $1.45 $1.50 $1.90 $2.00
                       
U.S. 177 I-35 $0.90 $1.00 $0.90 $1.00 $1.35 $1.50 $2.40 $2.50 $3.10 $3.25
State Hwy 18 $0.95 $1.00 $1.15 $1.25 $1.60 $1.75 $2.85 $3.00 $3.10 $3.25
                       
Stillwater State Hwy 18 $0.45 $0.50 $0.90 $1.00 $1.15 $1.25 $2.15 $2.25 $2.40 $2.50
                       
Morrison State Hwy 18 $0.45 $0.50 $0.45 $0.50 $0.70 $0.75 $1.20 $1.25 $1.45 $1.50
                       
I-35 State Hwy 18 $1.65 $1.75 $2.05 $2.25 $2.95 $3.25 $5.25 $5.50 $6.20 $6.50
U.S. 177 $0.90 $1.00 $0.90 $1.00 $1.35 $1.50 $2.40 $2.50 $3.10 $3.25


Creek Turnpike

Authorized by the State Legislature in 1987, the original 7.6 miles opened in 1992, and the 4.8 mile Creek West Extension opened in 2000. Four-lane, limited access, urban highway extending 12.4 miles from the Turner Turnpike at S.H. 66 to U.S. 75, giving access to traffic traveling north into Tulsa and south to Okmulgee, continuing west across the Arkansas River to U.S. 64 near 96th Street. It links with an extension of the U.S. 69/ Mingo Valley Expressway. Interchanges at South 49th West Avenue, U.S. 75, Peoria Avenue, Delaware Avenue, Yale Avenue and U.S. 64/Memorial Drive.

Creek East & Broken Arrow South Turnpike Extensions

Authorized by the State Legislature in 1987. Four lane, limited access, urban highway to extend 21.2 miles within Tulsa County from U.S. 169 to the I-44 interchange of the Will Rogers Turnpike. The route generally runs east and west through the City of Broken Arrow. In 2001, two sections of the Broken Arrow South Turnpike Extension opened to traffic. On August 15, 2001, the section extending from U.S. 169 to 161st East Avenue opened. On November 20, 2001, the section from the Muskogee Turnpike to the interchange at 101st South Avenue opened. On August 16th, 2002, the final five miles of the Broken Arrow South Loop and Creek East extension were opened for traffic providing non-stop travel from the Turner Turnpike to the Muskogee and Will Rogers Turnpikes.

Toll Rates

 

2 axle 3 axle 4 axle 5 axle 6 axle
ENTRY EXIT PPASS CASH PPASS CASH PPASS CASH PPASS CASH PPASS CASH
US-412 11th $0.25 $0.30 $0.25 $0.50 $0.25 $0.75 $0.40 $1.30 $0.45 $1.60
  31st $0.25 $0.30 $0.45 $0.50 $0.60 $0.75 $0.90 $1.30 $1.25 $1.60
  51st $0.55 $0.75 $0.65 $1.05 $0.90 $1.30 $1.40 $2.25 $1.90 $3.00
  71st $0.65 $0.75 $0.85 $1.05 $1.10 $1.30 $1.90 $2.25 $2.55 $3.00
  Muskogee Tpke. $0.70 $0.75 $1.00 $1.05 $1.25 $1.30 $2.15 $2.25 $2.85 $3.00
  S.H. 51 $0.95 $1.05 $1.25 $1.55 $1.50 $2.05 $2.55 $3.55 $3.30 $4.60
  101st $0.95 $1.05 $1.45 $1.55 $1.95 $2.05 $3.40 $3.55 $4.35 $4.60
  193rd $1.05 $1.15 $1.60 $1.70 $2.10 $2.20 $3.60 $3.80 $4.70 $4.95
  161st $1.15 $1.25 $1.75 $1.85 $2.20 $2.30 $3.90 $4.10 $5.05 $5.30
  129th $1.25 $1.35 $1.90 $2.00 $2.30 $2.45 $4.15 $4.35 $5.35 $5.65
  Mingo Valley Exp. $1.40 $1.50 $2.00 $2.10 $2.50 $2.60 $4.30 $4.50 $5.70 $6.00
  Yale $1.65 $1.80 $2.40 $2.60 $3.05 $3.35 $5.55 $5.80 $7.25 $7.60
  Delaware $1.65 $1.80 $2.45 $2.60 $3.05 $3.35 $5.55 $5.80 $7.25 $7.60
  Peoria $1.95 $2.10 $2.65 $3.10 $3.30 $3.85 $6.15 $6.45 $7.85 $8.25
  US-75 $2.00 $2.15 $2.95 $3.15 $3.65 $3.90 $6.20 $6.50 $7.90 $8.30
  S. 49th West $2.30 $2.45 $3.45 $3.65 $4.45 $4.65 $7.45 $7.80 $9.40 $9.90
  S.H. 66 $2.30 $2.45 $3.45 $3.65 $4.45 $4.65 $7.45 $7.80 $9.40 $9.90
                       
11th 31st $0.25 $0.30 $0.40 $0.50 $0.50 $0.75 $0.75 $1.30 $0.80 $1.60
  51st $0.50 $0.75 $0.70 $1.05 $0.75 $1.30 $1.15 $2.25 $1.60 $3.00
  71st $0.55 $0.75 $0.80 $1.05 $0.95 $1.30 $1.65 $2.25 $2.25 $3.00
  Muskogee Tpke. $0.60 $0.75 $0.90 $1.05 $1.10 $1.30 $1.90 $2.25 $2.55 $3.00
  S.H. 51 $0.85 $1.05 $1.15 $1.55 $1.35 $2.05 $2.30 $3.55 $3.00 $4.60
  101st $0.85 $1.05 $1.35 $1.55 $1.80 $2.05 $3.15 $3.55 $4.05 $4.60
  193rd $0.95 $1.15 $1.50 $1.70 $1.95 $2.20 $3.35 $3.80 $4.40 $4.95
  161st $1.05 $1.25 $1.65 $1.85 $2.05 $2.30 $3.65 $4.10 $4.75 $5.30
  129th $1.15 $1.35 $1.80 $2.00 $2.15 $2.45 $3.90 $4.35 $5.05 $5.65
  Mingo Valley Exp. $1.30 $1.50 $1.90 $2.10 $2.35 $2.60 $4.05 $4.50 $5.40 $6.00
  Yale $1.55 $1.80 $2.30 $2.60 $2.90 $3.35 $5.30 $5.80 $6.95 $7.60
  Delaware $1.55 $1.80 $2.35 $2.60 $2.90 $3.35 $5.30 $5.80 $6.95 $7.60
  Peoria $1.85 $2.10 $2.55 $3.10 $3.15 $3.85 $5.90 $6.45 $7.55 $8.25
  US-75 $1.90 $2.15 $2.85 $3.15 $3.50 $3.90 $5.95 $6.50 $7.60 $8.30
  S. 49th West $2.20 $2.45 $3.35 $3.65 $4.30 $4.65 $7.20 $7.80 $9.10 $9.90
  S.H. 66 $2.20 $2.45 $3.35 $3.65 $4.30 $4.65 $7.20 $7.80 $9.10 $9.90
                       
31st 51st $0.25 $0.75 $0.40 $1.05 $0.45 $1.30 $0.75 $2.25 $0.80 $3.00
  71st $0.45 $0.75 $0.60 $1.05 $0.70 $1.30 $1.15 $2.25 $1.60 $3.00
  Muskogee Tpke. $0.50 $0.75 $0.80 $1.05 $1.00 $1.30 $1.40 $2.25 $2.20 $3.00
  S.H. 51 $0.75 $1.05 $1.05 $1.55 $1.25 $2.05 $1.80 $3.55 $2.65 $4.60
  101st $0.75 $1.05 $1.25 $1.55 $1.70 $2.05 $2.65 $3.55 $3.70 $4.60
  193rd $0.85 $1.15 $1.40 $1.70 $1.85 $2.20 $2.85 $3.80 $4.05 $4.95
  161st $0.95 $1.25 $1.55 $1.85 $1.95 $2.30 $3.15 $4.10 $4.40 $5.30
  129th $1.05 $1.35 $1.70 $2.00 $2.05 $2.45 $3.40 $4.35 $4.70 $5.65
  Mingo Valley Exp. $1.20 $1.50 $1.80 $2.10 $2.25 $2.60 $3.55 $4.50 $5.05 $6.00
  Yale $1.45 $1.80 $2.20 $2.60 $2.80 $3.35 $4.80 $5.80 $6.60 $7.60
  Delaware $1.45 $1.80 $2.25 $2.60 $2.80 $3.35 $4.80 $5.80 $6.60 $7.60
  Peoria $1.75 $2.10 $2.45 $3.10 $3.05 $3.85 $5.40 $6.45 $7.20 $8.25
  US-75 $1.80 $2.15 $2.75 $3.15 $3.40 $3.90 $5.45 $6.50 $7.25 $8.30
  S. 49th West $2.10 $2.45 $3.25 $3.65 $4.20 $4.65 $6.70 $7.80 $8.75 $9.90
  S.H. 66 $2.10 $2.45 $3.25 $3.65 $4.20 $4.65 $6.70 $7.80 $8.75 $9.90
                       
51st 71st $0.25 $0.30 $0.40 $0.50 $0.50 $0.75 $0.75 $1.30 $0.80 $1.60
  Muskogee Tpke. $0.25 $0.30 $0.45 $0.50 $0.70 $0.75 $1.00 $1.30 $1.30 $1.60
  S.H. 51 $0.50 $0.60 $0.70 $1.00 $0.95 $1.50 $1.40 $2.60 $1.75 $3.20
  101st $0.50 $0.60 $0.90 $1.00 $1.40 $1.50 $2.25 $2.60 $2.80 $3.20
  193rd $0.60 $0.70 $1.05 $1.15 $1.55 $1.65 $2.45 $2.85 $3.15 $3.55
  161st $0.70 $0.80 $1.20 $1.30 $1.65 $1.75 $2.75 $3.15 $3.50 $3.90
  129th $0.80 $0.90 $1.35 $1.45 $1.75 $1.90 $3.00 $3.40 $3.80 $4.25
  Mingo Valley Exp. $0.95 $1.05 $1.45 $1.55 $1.95 $2.05 $3.15 $3.55 $4.15 $4.60
  Yale $1.20 $1.35 $1.85 $2.05 $2.50 $2.80 $4.40 $4.85 $5.70 $6.20
  Delaware $1.20 $1.35 $1.90 $2.05 $2.50 $2.80 $4.40 $4.85 $5.70 $6.20
  Peoria $1.50 $1.65 $2.10 $2.55 $2.75 $3.30 $5.00 $5.50 $6.30 $6.85
  US-75 $1.55 $1.70 $2.40 $2.60 $3.10 $3.35 $5.05 $5.55 $6.35 $6.90
  S. 49th West $1.85 $2.00 $2.90 $3.10 $3.90 $4.10 $6.30 $6.85 $7.85 $8.50
  S.H. 66 $1.85 $2.00 $2.90 $3.10 $3.90 $4.10 $6.30 $6.85 $7.85 $8.50
                       
71st Muskogee Tpke. $0.25 $0.30 $0.25 $0.50 $0.25 $0.75 $0.40 $1.30 $0.45 $1.60
  S.H. 51 $0.50 $0.60 $0.50 $1.00 $0.50 $1.50 $0.80 $2.60 $0.90 $3.20
  101st $0.50 $0.60 $0.70 $1.00 $0.95 $1.50 $1.65 $2.60 $1.95 $3.20
  193rd $0.60 $0.70 $0.85 $1.15 $1.10 $1.65 $1.85 $2.85 $2.30 $3.55
  161st $0.70 $0.80 $1.00 $1.30 $1.20 $1.75 $2.15 $3.15 $2.65 $3.90
  129th $0.80 $0.90 $1.15 $1.45 $1.30 $1.90 $2.40 $3.40 $2.95 $4.25
  Mingo Valley Exp. $0.95 $1.05 $1.25 $1.55 $1.50 $2.05 $2.55 $3.55 $3.30 $4.60
  Yale $1.20 $1.35 $1.65 $2.05 $2.05 $2.80 $3.80 $4.85 $4.85 $6.20
  Delaware $1.20 $1.35 $1.70 $2.05 $2.05 $2.80 $3.80 $4.85 $4.85 $6.20
  Peoria $1.50 $1.65 $1.90 $2.55 $2.30 $3.30 $4.40 $5.50 $5.45 $6.85
  US-75 $1.55 $1.70 $2.20 $2.60 $2.65 $3.35 $4.45 $5.55 $5.50 $6.90
  S. 49th West $1.85 $2.00 $2.70 $3.10 $3.45 $4.10 $5.70 $6.85 $7.00 $8.50
  S.H. 66 $1.85 $2.00 $2.70 $3.10 $3.45 $4.10 $5.70 $6.85 $7.00 $8.50
                       
Muskogee Tpke. S.H. 51 $0.25 $0.30 $0.25 $0.50 $0.25 $0.75 $0.40 $1.30 $0.45 $1.60
  101st $0.25 $0.30 $0.45 $0.50 $0.70 $0.75 $1.25 $1.30 $1.50 $1.60
  193rd $0.35 $0.40 $0.60 $0.65 $0.85 $0.90 $1.45 $1.55 $1.85 $1.95
  161st $0.45 $0.50 $0.75 $0.80 $0.95 $1.00 $1.75 $1.85 $2.20 $2.30
  129th $0.55 $0.60 $0.90 $0.95 $1.05 $1.15 $2.00 $2.10 $2.50 $2.65
  Mingo Valley Exp. $0.70 $0.75 $1.00 $1.05 $1.25 $1.30 $2.15 $2.25 $2.85 $3.00
  Yale $0.95 $1.05 $1.40 $1.55 $1.80 $2.05 $3.40 $3.55 $4.40 $4.60
  Delaware $0.95 $1.05 $1.45 $1.55 $1.80 $2.05 $3.40 $3.55 $4.40 $4.60
  Peoria $1.25 $1.35 $1.65 $2.05 $2.05 $2.55 $4.00 $4.20 $5.00 $5.25
  US-75 $1.30 $1.40 $1.95 $2.10 $2.40 $2.60 $4.05 $4.25 $5.05 $5.30
  S. 49th West $1.60 $1.70 $2.45 $2.60 $3.20 $3.35 $5.30 $5.55 $6.55 $6.90
  S.H. 66 $1.60 $1.70 $2.45 $2.60 $3.20 $3.35 $5.30 $5.55 $6.55 $6.90
                       
101st 193rd $0.30 $0.40 $0.50 $0.65 $0.75 $0.90 $1.30 $1.55 $1.65 $1.95
  161st $0.40 $0.50 $0.65 $0.80 $0.85 $1.00 $1.60 $1.85 $1.95 $2.30
  129th $0.50 $0.60 $0.80 $0.95 $0.95 $1.15 $1.85 $2.10 $2.25 $2.65
  Mingo Valley Exp. $0.65 $0.75 $0.95 $1.05 $1.15 $1.30 $2.05 $2.25 $2.50 $3.00
  Yale $0.90 $1.05 $1.35 $1.55 $1.70 $2.05 $3.30 $3.55 $4.05 $4.60
  Delaware $1.15 $1.35 $1.80 $2.05 $2.25 $2.80 $4.55 $4.85 $5.60 $6.20
  Peoria $1.20 $1.35 $1.60 $2.05 $1.95 $2.55 $3.90 $4.20 $4.65 $5.25
  US-75 $1.25 $1.40 $1.90 $2.10 $2.30 $2.60 $3.95 $4.25 $4.70 $5.30
  S. 49th West $1.55 $1.70 $2.40 $2.60 $3.10 $3.35 $5.20 $5.55 $6.20 $6.90
  S.H. 66 $1.55 $1.70 $2.40 $2.60 $3.10 $3.35 $5.20 $5.55 $6.20 $6.90
                       
193rd 161st $0.30 $0.50 $0.50 $0.80 $0.70 $1.00 $1.45 $1.85 $1.80 $2.30
  129th $0.40 $0.60 $0.65 $0.95 $0.80 $1.15 $1.70 $2.10 $2.00 $2.65
  Mingo Valley Exp. $0.60 $0.75 $0.90 $1.05 $1.05 $1.30 $1.95 $2.25 $2.10 $3.00
  Yale $0.85 $1.05 $1.30 $1.55 $1.60 $2.05 $3.20 $3.55 $3.65 $4.60
  Delaware $0.85 $1.05 $1.35 $1.55 $1.60 $2.05 $3.20 $3.55 $3.65 $4.60
  Peoria $1.15 $1.35 $1.55 $2.05 $1.85 $2.55 $3.80 $4.20 $4.25 $5.25
  US-75 $1.20 $1.40 $1.85 $2.10 $2.20 $2.60 $3.85 $4.25 $4.30 $5.30
  S. 49th West $1.50 $1.70 $2.35 $2.60 $3.00 $3.35 $5.10 $5.55 $5.80 $6.90
  S.H. 66 $1.50 $1.70 $2.35 $2.60 $3.00 $3.35 $5.10 $5.55 $5.80 $6.90
                       
161st 129th $0.25 $0.60 $0.50 $0.95 $0.75 $1.15 $1.45 $2.10 $1.65 $2.65
  Mingo Valley Exp. $0.50 $0.75 $0.75 $1.05 $0.90 $1.30 $1.55 $2.25 $1.70 $3.00
  Yale $0.75 $1.05 $1.45 $1.55 $1.95 $2.05 $3.35 $3.55 $4.35 $4.60
  Delaware $0.75 $1.05 $1.20 $1.55 $1.45 $2.05 $2.80 $3.55 $3.25 $4.60
  Peoria $1.05 $1.35 $1.40 $2.05 $1.70 $2.55 $3.40 $4.20 $3.85 $5.25
  US-75 $1.10 $1.40 $1.70 $2.10 $2.05 $2.60 $3.45 $4.25 $3.90 $5.30
  S. 49th West $1.40 $1.70 $2.20 $2.60 $2.85 $3.35 $4.70 $5.55 $5.40 $6.90
  S.H. 66 $1.40 $1.70 $2.20 $2.60 $2.85 $3.35 $4.70 $5.55 $5.40 $6.90
                       
129th Mingo Valley Exp. $0.40 $0.75 $0.60 $1.05 $0.75 $1.30 $1.15 $2.25 $1.30 $3.00
  Yale $0.65 $1.05 $1.00 $1.55 $1.30 $2.05 $2.40 $3.55 $2.85 $4.60
  Delaware $0.65 $1.05 $1.05 $1.55 $1.30 $2.05 $2.40 $3.55 $2.85 $4.60
  Peoria $0.95 $1.35 $1.25 $2.05 $1.55 $2.55 $3.00 $4.20 $3.45 $5.25
  US-75 $1.00 $1.40 $1.55 $2.10 $1.90 $2.60 $3.05 $4.25 $3.50 $5.30
  S. 49th West $1.30 $1.70 $2.05 $2.60 $2.70 $3.35 $4.30 $5.55 $5.00 $6.90
  S.H. 66 $1.30 $1.70 $2.05 $2.60 $2.70 $3.35 $4.30 $5.55 $5.00 $6.90
                       
US-64 Yale $0.25 $0.30 $0.40 $0.50 $0.55 $0.75 $1.25 $1.30 $1.55 $1.60
  Delaware $0.25 $0.30 $0.45 $0.50 $0.55 $0.75 $1.25 $1.30 $1.55 $1.60
  Peoria $0.55 $0.60 $0.65 $1.00 $0.80 $1.25 $1.85 $1.95 $2.15 $2.25
  US-75 $0.60 $0.65 $0.95 $1.05 $1.15 $1.30 $1.90 $2.00 $2.20 $2.30
  S. 49th West $0.90 $0.95 $1.45 $1.55 $1.95 $2.05 $3.15 $3.30 $3.70 $3.90
  S.H. 66 $0.90 $0.95 $1.45 $1.55 $1.95 $2.05 $3.15 $3.30 $3.70 $3.90
                       
Yale Delaware $0.25 $0.30 $0.40 $0.50 $0.55 $0.75 $0.75 $1.30 $0.90 $1.60
  Peoria $0.35 $0.60 $0.40 $1.00 $0.55 $1.25 $1.15 $1.95 $1.30 $2.25
  US-75 $0.60 $0.65 $0.70 $1.05 $0.85 $1.30 $1.90 $2.00 $2.20 $2.30
  S. 49th West $0.90 $0.95 $1.40 $1.55 $1.75 $2.05 $2.65 $3.30 $3.05 $3.90
  S.H. 66 $0.90 $0.95 $1.45 $1.55 $1.95 $2.05 $3.15 $3.30 $3.70 $3.90
                       
Delaware Peoria $0.25 $0.60 $0.40 $1.00 $0.55 $1.25 $0.75 $1.95 $0.90 $2.25
  US-75 $0.35 $0.65 $0.45 $1.05 $0.55 $1.30 $1.15 $2.00 $1.30 $2.30
  S. 49th West $0.65 $0.95 $1.00 $1.55 $1.25 $2.05 $1.90 $3.30 $2.20 $3.90
  S.H. 66 $0.85 $0.95 $1.40 $1.55 $1.75 $2.05 $2.65 $3.30 $3.05 $3.90
                       
Peoria US-75 $0.25 $0.65 $0.40 $1.05 $0.55 $1.30 $0.75 $2.00 $0.90 $2.30
  S. 49th West $0.50 $0.95 $0.80 $1.55 $1.00 $2.05 $1.55 $3.30 $1.75 $3.90
  S.H. 66 $0.75 $0.95 $1.20 $1.55 $1.50 $2.05 $2.30 $3.30 $2.65 $3.90
                       
US-75 S. 49th West $0.25 $0.30 $0.40 $0.50 $0.55 $0.75 $0.75 $1.30 $0.90 $1.60
  S.H. 66 $0.25 $0.30 $0.45 $0.50 $0.70 $0.75 $1.25 $1.30 $1.50 $1.60
                       
S. 65th West S.H. 66 $0.25 $0.30 $0.25 $0.50 $0.25 $0.75 $0.40 $1.30 $0.45 $1.60


H. E. Bailey Turnpike

Authorized by the State Legislature in 1953, the original 86.4 miles opened in 1964, and the 8.2 mile extension authorized in 1987 opened in 2001. The original four-lane, limited access, highway extending 86.4 miles opened in two sections: north section (61.4 miles) from Oklahoma City to U.S. 277 north of Lawton; south section (25.0 miles) from U.S. 277 south of Lawton to U.S. 70, 5.2 miles north of the Texas state line.  Interchanges at Chickasha, Cyril, Elgin and Walters. Service station and/or restaurant with free restrooms at Chickasha and Walters. The four-lane, limited access extension runs 8.2 miles within Grady County from an interchange of the original H.E. Bailey Turnpike to S.H. 9. The route generally extends east and west through a rural area west of Norman.

Toll Rates
2 axle 3 axle 4 axle 5 axle 6 axle
ENTRY EXIT PPASS CASH PPASS CASH PPASS CASH PPASS CASH PPASS CASH

Oklahoma City

Wichita Falls

$3.80

$4.00

$4.95

$5.50

$7.00

$7.75

$11.90

$12.50

$14.75

$15.50

 

Chickasha

$1.15

$1.25

$1.80

$2.00

$2.25

$2.50

$2.95

$3.25

$3.60

$4.00

Chickasha

Oklahoma City

$1.15

$1.25

$1.80

$2.00

$2.25

$2.50

$2.95

$3.25

$3.60

$4.00

 

State Hwy62

$0.25

$0.25

$0.25

$0.25

$0.25

$0.25

$0.25

$0.25

$0.45

$0.50

 

Lawton

$1.45

$1.50

$1.60

$1.75

$2.50

$2.75

$4.50

$4.75

$5.50

$5.75

Elgin

Lawton

$0.25

$0.25

$0.45

$0.50

$0.45

$0.50

$0.95

$1.00

$0.95

$1.00

Lawton

Wichita Falls

$1.20

$1.25

$1.60

$1.75

$2.25

$2.50

$4.45

$4.50

$4.75

$5.75

 

Elgin

$0.25

$0.25

$0.45

$0.50

$0.45

$0.50

$0.95

$1.00

$0.95

$1.00

 

Walters

$0.45

$0.50

$0.70

$0.75

$0.90

$1.00

$1.45

$1.50

$1.90

$2.00

 

Chickasha

$1.45

$1.50

$1.60

$1.75

$2.50

$2.75

$4.50

$4.75

$5.50

$5.75

Walters

Wichita Falls

$0.45

$0.50

$0.70

$0.75

$0.90

$1.00

$1.45

$1.50

$1.90

$2.00

 

Lawton

$0.45

$0.50

$0.70

$0.75

$0.90

$1.00

$1.45

$1.50

$1.90

$2.00

Wichita Falls

Lawton

$1.20

$1.25

$1.60

$1.75

$2.25

$2.50

$4.45

$4.50

$4.75

$5.75

 

Walters

$0.45

$0.50

$0.70

$0.75

$0.90

$1.00

$1.45

$1.50

$1.90

$2.00

Bailey Spur  
ENTRY EXIT PPASS CASH PPASS CASH PPASS CASH PPASS CASH PPASS CASH
State Hwy 4 State Hwy 76 $0.45 $0.50 $0.75 $0.80 $1.10 $1.15 $1.50 $1.60 $1.85 $1.95
  U.S. 62/277 $0.45 $0.50 $0.75 $0.80 $1.10 $1.15 $1.50 $1.60 $1.85 $1.95
  Chickasha $1.15 $1.25 $1.80 $2.00 $2.25 $2.50 $2.95 $3.25 $3.60 $4.00
  Oklahoma City $0.25 $0.30 $0.45 $0.50 $0.60 $0.65 $1.25 $1.30 $1.50 $1.60
U.S. 62/277 Chickasha $1.15 $1.75 $1.80 $2.80 $2.25 $3.65 $2.95 $4.85 $3.60 $5.95
  Oklahoma City $0.45 $0.50 $0.75 $0.80 $1.10 $1.15 $1.50 $1.60 $1.85 $1.95
  State Hwy 4 $0.45 $0.50 $0.75 $0.80 $1.10 $1.15 $1.50 $1.60 $1.85 $1.95
  State Hwy 76 $0.25 $0.30 $0.45 $0.50 $0.60 $0.65 $1.25 $1.30 $1.50 $1.60
State Hwy 76 U.S. 62/277 $0.25 $0.30 $0.45 $0.50 $0.60 $0.65 $1.25 $1.30 $1.50 $1.60
  State Hwy 4 $0.45 $0.50 $0.75 $0.80 $1.10 $1.15 $1.50 $1.60 $1.85 $1.95
  Chickasha $1.15 $1.75 $1.80 $2.80 $2.25 $3.65 $2.95 $4.85 $3.60 $5.95
  Oklahoma City $0.45 $0.50 $0.75 $0.80 $1.10 $1.15 $1.50 $1.60 $1.85 $1.95
Oklahoma City State Hwy 4 $0.25 $0.30 $0.45 $0.50 $0.60 $0.65 $1.25 $1.30 $1.50 $1.60
  U.S. 62/277 $0.45 $0.50 $0.75 $0.80 $1.10 $1.15 $1.50 $1.60 $1.85 $1.95
  State Hwy 76 $0.45 $0.50 $0.75 $0.80 $1.10 $1.15 $1.50 $1.60 $1.85 $1.95


Indian Nation Turnpike

Authorized by the State Legislature in 1955, north section opened in 1966 and south section opened in 1970. Four-lane limited access highway extending 105.2 miles in two continuous sections; north section (41.1 miles) from U. S. 75/I-40 near Henryetta to U. S. 69 near McAlester; south section (64.1 miles) from end of north section to U. S. 70 near Hugo. Interchanges at Eufaula, Ulan, McAlester, Daisy and Antlers. Service station and/or restaurant with free restrooms at Eufaula and Antlers.

Toll Rates
2 axle 3 axle 4 axle 5 axle 6 axle
ENTRY EXIT PPASS CASH PPASS CASH PPASS CASH PPASS CASH PPASS CASH
Henryetta Hugo $4.50 $4.75 $5.40 $6.00 $8.60 $9.50 $15.25 $16.00 $18.55 $19.50
State Hwy9 $0.45 $0.50 $0.70 $0.75 $0.90 $1.00 $1.45 $1.50 $1.90 $2.00
McAlester $1.65 $1.75 $1.80 $2.00 $2.95 $3.25 $5.25 $5.50 $6.40 $6.75
                     
